48th Australian Schools Rugby Championships
KNOX GRAMMAR SCHOOL, SYDNEY 5-9 JULY 2022
UPDATED THU 8 JULY (1200HRS)
Day 1 – Wednesday 6 July 2022 – Matches (Boys)
TIME | MATCH # | MATCH | RESULT |
10:00 | Game 1 – Boys | VIC v NSWBB | NSWBB 29-0 VIC |
11:30 | Game 2 – Boys | ACT v NSWJRU | ACT 22-5 NSWJRU |
13:00 | Game 3 – Boys | QLD I v NSW II | NSW II 19-3 QLD QLD I |
14:30 | Game 4 – Boys | NSW 1 V QLD II | NSW 1 22-7 QLD II |
Day 2 – Thursday 7 July 2022 – Matches (Boys & Girls)
TIME | MATCH # | MATCH | RESULT |
9:40 | #1 U16 Girls | NSWJRU Grey v QLD Invitational | QLD 36 d NSW G 0 |
10:00 | #2 Open Girls | NSWSRU A v ACT | NSW A 47 d ACT 0 |
10:20 | #3 Open Girls | NSWSRU B v QLD | QLD 24 d NSW B 0 |
10:40 | #4 U16 Girls | NSWJRU Grey v NSWJRU Blue | NSW G 20 d NSW G 10 |
11:00 | #5 Open Girls | NSWSRU B v ACT | NSW B 36 d ACT 10 |
11:20 | #6 Open Girls | NSWSRU A v QLD | NSW A 17 d QLD 5 |
11:40 | #7 Open Girls | NSWJRU Blue v Qld Invitational | QLD 22 d NSW B 0 |
| | | |
12:30 | Game 5 – Boys | Loser 1 (VIC) v Loser 3 (QLD 1) | QLD1 34 d VIC 5 |
14:00 | Game 6 – Boys | Loser 2 NSW JUNIORS) v Loser 4 (QLD 2) | NSWJ 43 d QLD2 5 |
15:30 | Game 7 – Boys | Winner 1 (NSW BARBARIANS) v Winner 3 (NSW 2) | NSWB 22 d NSW2 14 |
17:00 | Game 8 – Boys | Winner 2 (ACT) v Winner 4 NSW 1) | NSW1 27 d ACT 5 |
Day 3 – Friday 8 July 2022 – Matches (Girls)
TIME | MATCH # | MATCH | RESULTS |
9:30 | #8 U16 Girls | NSWJRU Grey v QLD Invitational | QLD 29 d NSW G 5 |
10:00 | #9 Open Girls | NSWSRU A v NSWSRU B | NSWA 15 d NSWB 14 |
10:30 | #10 Open Girls | ACT v QLD | QLD 44 d ACT 0 |
11:00 | #11 U16 Girls | NSWJRU Blue v NSWJRU Grey | NSW Blue 19 d NSW Grey 10 |
11:30 | #12 Open Girls | NSWSRU B v QLD | QLD 36 d NSW B 5 |
12:00 | #13 Open Girls | NSWSRU A v ACT | NSW A 27 d ACT 10 |
12:30 | #14 U16 Girls | NSWJRU Blue v Qld Invitational | QLD Inv 17 d NSW Blue 15 |
13:00 | #15 Open Girls | ACT v QLD | LD 45 d ACT 7 |
13:30 | #16 U16 Girls | NSWJRU Blue v NSWJRU Grey | NSW Blue 22 v NSW Grey 10 |
14:00 | #17 Open Girls | NSWSRU B v NSWSRU A | NSW A 48 d NSW B 0 |
14:30 | #18 U16 Girls | NSWJRU Grey v Qld Invitational | Qld Inv 28 d NSW Grey 5 |
15:00 | #19 Open Girls | NSWSRU B v ACT | NSW B 24 v ACT 7 |
15:30 | #19 Open Girls | NSWSRU A v QLD | NSW A 22 d QLD 0 |
16:00 | #20 U16 Girls | NSWJRU Blue v Qld Invitational | QLD Inv d NSW Blue 5 |
Day 4 – Saturday 9 July 2022 – Finals Day (Boys & Girls)
TIME | MATCH # | MATCH | OVAL |
09:00 | Game 9 – Boys | VIC v QLD 2 | Knox 1 |
10:10 | #19 U16 Girls Sevens | Higher placed NSWJRU team v Qld Invitational | Knox 1 |
10:35 | Game 10 – Boys | QLD 1 v NSW JUNIORS | Knox 1 |
11:45 | #20 Open Girls Sevens | Final 3 v 4 | Knox 1 |
12:10 | Game 11 – Boys | NSW 2 v ACT | Knox 1 |
13:20 | #21 Open Girls Sevens | Championship Final – 1 v 2 | Knox 1 |
13:45 | Game 12 – Boys | Championship Final – NSW Barbarians V NSW 1 | Knox 1 |
15:30 | Boy & Girls | Championship and Award presentations | TBA |